top of page
Item List
Title | Webinar Date | Speaker(s) |
|---|---|---|
Update to buildingSMART USA Certification and Education | 2025-02-12 | Eva Yu (Strategic Building Innovation) & Paul Woodard (buildingSMART USA Education Committee) |
AI and Data Governance: Building Trust in Machine Learning | 2024-12-11 | Scott Yates (Woolpert) |
From Virtual to Reality: How Digital Twins Make Data Actionable | 2024-10-09 | Chris Harmon (WSP) & Jerry Schwinghammer |
How IFC is paving the way for model-based workflows | 2024-09/11 | Oystein Ulvestad (Arup) |
openBIM-based Estimation | 2024-07-16 | Aleksandar Ilić (BEXEL Manager), Brent Pilgrim (The Beck Group) |
Seeing is Believing (Part 2) | 2024-06-12 | Scott Lecher (HNTB) |
Exploring the synergy between LOD and ISO 19650 Level of Information Need standards for openBIM | 2024-05-08 | Clive Jordan (Plannerly) |
Seeing is Believing: Demystifying openBIM for Highway and Bridge Practitioners (Part 2) | 2024-04-10 | Connor Christian (Kiewit) & Michael Warren (AECOM) |
Mastering openBIM: Maximizing your Efficiency with bSDD and IDS | 2024-02-14 | Clive Jordan (Plannerly) |
IFC Show and Tell – What you can do with IFC and how to work with the data | 2023-11-08 | Dion Moult (Lendlease) |
Design for Manufacturing | 2023-10-26 | Clayton Lyons (Prefix DfMA) |
The Truth Behind Digital Twins | 2023-10-19 | Speakers: Arisca Droog (Schiphol Airport), Maya Tryfona (Schiphol Airport), Brendan Dillon, C.M. (Denver International Airport), Jason Williams (YVR), and Kelly Watt (DFW and Co-Founder Digital Twin Consulting)
Moderated by Chuck Pietra (C&S Companies), Randy Murphy (Endpoint Intelligence, LLC), and Julie Jernigan (RS&H) |
Page 1 of 1
bottom of page
