top of page
Item List
Title | Webinar Date | Speaker(s) |
|---|---|---|
Level of Information Need and Level of Development | 2025-06-11 | Jim Bedrick (BIMForum) & Tony Rinella (buildingSMART USA Education Committee) |
openBIM in Action: By Nemetschek Group | 2025-05-14 | Joel Martineau (dRofus), Miles Smith (Graphisoft), Robert Manna (dRofus) |
openBIM in FTIA – What, How and Why | 2025-04-09 | Tarmo Savolainen (Finnish Transport Infrastructure Agency FTIA) |
Update to buildingSMART USA Certification and Education | 2025-02-12 | Eva Yu (Strategic Building Innovation) & Paul Woodard (buildingSMART USA Education Committee) |
AI and Data Governance: Building Trust in Machine Learning | 2024-12-11 | Scott Yates (Woolpert) |
From Virtual to Reality: How Digital Twins Make Data Actionable | 2024-10-09 | Chris Harmon (WSP) & Jerry Schwinghammer |
How IFC is paving the way for model-based workflows | 2024-09/11 | Oystein Ulvestad (Arup) |
openBIM-based Estimation | 2024-07-16 | Aleksandar Ilić (BEXEL Manager), Brent Pilgrim (The Beck Group) |
Seeing is Believing (Part 2) | 2024-06-12 | Scott Lecher (HNTB) |
Exploring the synergy between LOD and ISO 19650 Level of Information Need standards for openBIM | 2024-05-08 | Clive Jordan (Plannerly) |
Seeing is Believing: Demystifying openBIM for Highway and Bridge Practitioners (Part 2) | 2024-04-10 | Connor Christian (Kiewit) & Michael Warren (AECOM) |
Mastering openBIM: Maximizing your Efficiency with bSDD and IDS | 2024-02-14 | Clive Jordan (Plannerly) |
Page 1 of 1
bottom of page
