buildingSMART USA Webinar Series 2025
Join us on the second Wednesday of each month at 12 noon Eastern for informational webinars explaining buildingSMART, openBIM, IFC, etc. Our plan is to provide speakers who can share insights into the benefits of using open standards for your building and infrastructure projects. We will also be highlighting opportunities for you to participate in buildingSMART thought leadership whitepapers, working groups, domain expert review panels and international projects.
Upcoming
NOTE: This webinar will be on a Tuesday

July 8, 2025 | 12pm Eastern = 9am Pacific
openBIM for FHWA Digital Delivery National Deployment Overview
Speaker: James Gray (Federal Highway Administration - FHWA)
The FHWA (Federal Highway Administration) presentation on Advanced Digital Construction Management Systems (ADCMS) focuses on how these systems enhance project delivery through digital tools. ADCMS improves project planning, execution, and monitoring, aligning with Building Information Modeling (BIM) by using data-rich, 3D modeling and simulation techniques for infrastructure projects. The presentation emphasizes ADCMS's role in enhancing project coordination, reducing errors, and improving decision-making processes. It also explores how ADCMS connects with buildingSMART IFC 4.3 standards, promoting interoperability, data exchange, and collaborative practices within the AEC (architecture, engineering, and construction) industry to support more efficient and sustainable infrastructure development.
On-Demand
Title | Webinar Date | Speaker(s) |
---|---|---|
openBIM in Action: By Nemetschek Group | 2025-05-14 | Joel Martineau (dRofus), Miles Smith (Graphisoft), Robert Manna (dRofus) |
openBIM in FTIA – What, How and Why | 2025-04-09 | Tarmo Savolainen (Finnish Transport Infrastructure Agency FTIA) |
Update to buildingSMART USA Certification and Education | 2025-02-12 | Eva Yu (Strategic Building Innovation) & Paul Woodard (buildingSMART USA Education Committee) |
AI and Data Governance: Building Trust in Machine Learning | 2024-12-11 | Scott Yates (Woolpert) |
From Virtual to Reality: How Digital Twins Make Data Actionable | 2024-10-09 | Chris Harmon (WSP) & Jerry Schwinghammer |
How IFC is paving the way for model-based workflows | 2024-09/11 | Oystein Ulvestad (Arup) |
openBIM-based Estimation | 2024-07-16 | Aleksandar Ilić (BEXEL Manager), Brent Pilgrim (The Beck Group) |
Seeing is Believing (Part 2) | 2024-06-12 | Scott Lecher (HNTB) |
Exploring the synergy between LOD and ISO 19650 Level of Information Need standards for openBIM | 2024-05-08 | Clive Jordan (Plannerly) |
Seeing is Believing: Demystifying openBIM for Highway and Bridge Practitioners (Part 2) | 2024-04-10 | Connor Christian (Kiewit) & Michael Warren (AECOM) |
Mastering openBIM: Maximizing your Efficiency with bSDD and IDS | 2024-02-14 | Clive Jordan (Plannerly) |
IFC Show and Tell – What you can do with IFC and how to work with the data | 2023-11-08 | Dion Moult (Lendlease) |
Design for Manufacturing | 2023-10-26 | Clayton Lyons (Prefix DfMA) |
The Truth Behind Digital Twins | 2023-10-19 | Speakers: Arisca Droog (Schiphol Airport), Maya Tryfona (Schiphol Airport), Brendan Dillon, C.M. (Denver International Airport), Jason Williams (YVR), and Kelly Watt (DFW and Co-Founder Digital Twin Consulting)
Moderated by Chuck Pietra (C&S Companies), Randy Murphy (Endpoint Intelligence, LLC), and Julie Jernigan (RS&H) |
Driving Construction Innovation and Digital Transformation through technology partnerships | 2023-10-11 | Mileta Pejovic (Bexel Consulting) & Stephen Hollstein (Clayco) |