buildingSMART USA Webinar Series
Join us on the second Wednesday of each month at 12 noon Eastern for informational webinars explaining buildingSMART, openBIM, IFC, etc. Our plan is to provide speakers who can share insights into the benefits of using open standards for your building and infrastructure projects. We will also be highlighting opportunities for you to participate in buildingSMART thought leadership whitepapers, working groups, domain expert review panels and international projects.
Upcoming

April 8, 2026 | 12pm Eastern = 9am Pacific
openBIM in Action in Transportation
Practical Demonstrations by Esri
Join us for a multi-part webinar series spotlighting leading technology providers in the openBIM ecosystem. Each session features different solution providers demonstrating how their tools leverage open standards to support seamless data exchange, model coordination, and interoperable workflows. Participants will gain practical insights into real-world applications of openBIM, see live platform demonstrations, and learn how these solutions can enhance collaboration, improve project outcomes, and support compliance with emerging digital delivery requirements.
On-Demand
Title | Webinar Date | Speaker(s) |
|---|---|---|
Towards a BIM Coordination Model | 2026-03-11 | João Gaspar |
openBIM in Action in Transportation |
Practical Demonstrations by Catenda, Dalux & Solibri | 2026-02-25 | Catenda, Dalux, Solibri |
From BIM to Brains: Bridging Digital Innovation with Real-World Implementation & Workforce Readiness | 2025-12-10 | Cindy Baldwin & Scott Yates (VDCO Tech & VDCO Data) |
ODA Industry Partnership Program for openBIM | 2025-11-12 | Neil Peterson and Igor Egorychev (ODA) |
openBIM® Business Value | 2025-09-10 | Tony Rinella (Strategic Building Innovation) |
openBIM for FHWA Digital Delivery National Deployment Overview | 2025-07-08 | James Gray (Federal Highway Administration - FHWA) & Allen Melley (Pennsylvania Department of Transportation (PennDOT) |
Level of Information Need and Level of Development | 2025-06-11 | Jim Bedrick (BIMForum) & Tony Rinella (buildingSMART USA Education Committee) |
openBIM in Action: By Nemetschek Group | 2025-05-14 | Joel Martineau (dRofus), Miles Smith (Graphisoft), Robert Manna (dRofus) |
openBIM in FTIA – What, How and Why | 2025-04-09 | Tarmo Savolainen (Finnish Transport Infrastructure Agency FTIA) |
Update to buildingSMART USA Certification and Education | 2025-02-12 | Eva Yu (Strategic Building Innovation) & Paul Woodard (buildingSMART USA Education Committee) |
AI and Data Governance: Building Trust in Machine Learning | 2024-12-11 | Scott Yates (Woolpert) |
From Virtual to Reality: How Digital Twins Make Data Actionable | 2024-10-09 | Chris Harmon (WSP) & Jerry Schwinghammer |
How IFC is paving the way for model-based workflows | 2024-09/11 | Oystein Ulvestad (Arup) |
openBIM-based Estimation | 2024-07-16 | Aleksandar Ilić (BEXEL Manager), Brent Pilgrim (The Beck Group) |
Seeing is Believing (Part 2) | 2024-06-12 | Scott Lecher (HNTB) |



