top of page
Item List
Title | Webinar Date | Speaker(s) |
|---|---|---|
Don’t Let openBIM Become Orphaned at Handover: How Owners Can Extend it into Operational Intelligence | 2026-05-13 | Kimon Onuma (bS-USA Building Committee), Parastoo Delgoshaei (National Institute of Standards and Technology), & Stephen Lothrop (PAE) |
bS-USA + BSG Present Updates on Three Recent Summits | 2026-04-27 | Calvin Kam, Sarah Merz |
openBIM in Action for Transportation |
Practical Demonstrations by Esri | 2026-04-08 | Brett Heist & David Alvarez (Esri) |
How Owners Can Extend it into Operational Intelligence | 2026-03-11 | João Gaspar |
openBIM in Action for Transportation |
Practical Demonstrations by Catenda, Dalux & Solibri | 2026-02-25 | Catenda, Dalux, Solibri |
From BIM to Brains: Bridging Digital Innovation with Real-World Implementation & Workforce Readiness | 2025-12-10 | Cindy Baldwin & Scott Yates (VDCO Tech & VDCO Data) |
ODA Industry Partnership Program for openBIM | 2025-11-12 | Neil Peterson and Igor Egorychev (ODA) |
openBIM® Business Value | 2025-09-10 | Tony Rinella (Strategic Building Innovation) |
openBIM for FHWA Digital Delivery National Deployment Overview | 2025-07-08 | James Gray (Federal Highway Administration - FHWA) & Allen Melley (Pennsylvania Department of Transportation (PennDOT) |
Level of Information Need and Level of Development | 2025-06-11 | Jim Bedrick (BIMForum) & Tony Rinella (buildingSMART USA Education Committee) |
openBIM in Action: By Nemetschek Group | 2025-05-14 | Joel Martineau (dRofus), Miles Smith (Graphisoft), Robert Manna (dRofus) |
openBIM in FTIA – What, How and Why | 2025-04-09 | Tarmo Savolainen (Finnish Transport Infrastructure Agency FTIA) |
Page 1 of 1
bottom of page
