top of page
Item List
Title | Webinar Date | Speaker(s) |
---|---|---|
Update to buildingSMART USA Certification and Education | 2025-02-12 | Eva Yu (Strategic Building Innovation) & Paul Woodard (buildingSMART USA Education Committee) |
AI and Data Governance: Building Trust in Machine Learning | 2024-12-11 | Scott Yates (Woolpert) |
From Virtual to Reality: How Digital Twins Make Data Actionable | 2024-10-09 | Chris Harmon (WSP) & Jerry Schwinghammer |
How IFC is paving the way for model-based workflows | 2024-09/11 | Oystein Ulvestad (Arup) |
openBIM-based Estimation | 2024-07-16 | Aleksandar Ilić (BEXEL Manager), Brent Pilgrim (The Beck Group) |
Seeing is Believing (Part 2) | 2024-06-12 | Scott Lecher (HNTB) |
Exploring the synergy between LOD and ISO 19650 Level of Information Need standards for openBIM | 2024-05-08 | Clive Jordan (Plannerly) |
Seeing is Believing: Demystifying openBIM for Highway and Bridge Practitioners (Part 2) | 2024-04-10 | Connor Christian (Kiewit) & Michael Warren (AECOM) |
Mastering openBIM: Maximizing your Efficiency with bSDD and IDS | 2024-02-14 | Clive Jordan (Plannerly) |
IFC Show and Tell – What you can do with IFC and how to work with the data | 2023-11-08 | Dion Moult (Lendlease) |
Design for Manufacturing | 2023-10-26 | Clayton Lyons (Prefix DfMA) |
The Truth Behind Digital Twins | 2023-10-19 | Speakers: Arisca Droog (Schiphol Airport), Maya Tryfona (Schiphol Airport), Brendan Dillon, C.M. (Denver International Airport), Jason Williams (YVR), and Kelly Watt (DFW and Co-Founder Digital Twin Consulting)
Moderated by Chuck Pietra (C&S Companies), Randy Murphy (Endpoint Intelligence, LLC), and Julie Jernigan (RS&H) |
Driving Construction Innovation and Digital Transformation through technology partnerships | 2023-10-11 | Mileta Pejovic (Bexel Consulting) & Stephen Hollstein (Clayco) |
Digital Delivery: Building the Digital Cathedral | 2023-08-09 | Mark Counts (Caltrans) |
Combining openBIM with GIS to deliver Digital Twins | 2023-07-12 | Marc Goldman (Esri) & Michelangelo Cianciulli (ACCA Software), Will Sharp & Mike Bousiliman (Roads & Bridges Committee) |
No Delays – Airport Data Connections from BIM to GIS | 2023-06-14 | David Alvarez (Esri) & Posh Supupramai (C&S Companies) |
Smooth Take Off - Asset Data’s Critical Role in Operational Readiness and Airport Transfer | 2023-05-10 | Scott Yates (Woolpert) |
Digital Twin Today - Demystifying Twins into Modular Steps | 2023-04-12 | Chris Harman (WSP) & Jerry Schwinghammer (Willow) |
Beyond Technology - A look at the disconnect between VDC and business practices in our industry | 2023-03-08 | Jim Bedrick FAIA (AEC Process Engineering) & Rick del Monte (R&B Architecture | Clemson University) |
Advancing Digital Delivery and Open Standards in the Private and Public Sectors | 2023-02-08 | Karen Kensek (USC School of Architecture), Alexa Mitchell, PE (HDR), Cindy Baldwin (VDCO Tech), and Lynn Hiel (Caltrans) |
Expanding openBIM Standards and Implementations with openCDE | 2022-12-14 | Representatives of the bSI openCDE Working Group, moderated by Jeffrey W Ouellette, bS-USA Technical Committee Chair |
Linking Design, Construction and Asset Management Data Models using Open BIM-GIS Standards | 2022-11-09 | Abhishek Bhargava (WSP) & Jag Mallela (WSP) |
Improving Digital Asset Data Delivery in Capital Projects | 2022-10-12 | Scott Yates (Woolpert) |
Impacts of the New LOD Definitions | 2022-09-14 | Jim Bedrick, FAIA (AEC Process Engineering) |
Best Practices with Digital Layout on Projects Big and Small | 2022-05-11 | John Tocci Jr. (VDC Manager at PCL Construction) |
Review of bSI Spring 2022 Virtual Summit Technical Room Discussions | 2022-04-13 | Jeffrey W. Ouellette (jō consulting, bS-USA Technical Committee Chair) |
Infrastructure Project Success Examples Using openBIM | 2022-03-09 | Presenters: Dr.-Ing. Marc Wenner (MKP GmbH), Dr. Ruodan Lu (Sichuan Highway Planning, Survey, Design, and Research Institute Ltd.)
Panelist: Dr. Calvin Kam FAIA, PhD, PE, LEED AP (Strategic Building Innovation), Dana K. “Deke” Smith, FAIA Emeritus, FbSI (DKS Information Consulting), LLC, David Unkefer (FHWA) |
The New (and Old) Face of the BIMForum | 2022-02-09 | Jan Reinhardt (ADEPT Project Delivery), Jim Bedrick FAIA (AEC Process Engineering) |
Introducing the bS-USA Solution Provider Group | 2022-01-12 | Christian Connor (Procore) & Jeffrey W. Ouellette as Chair of the US Chapter’s Techinical Committee) |
buildingSMART USA’s Airport Room Takes Flight! (Part 2) | 2021-12-08 | Wade Martin (Balfour Beatty), Posh Supupramai (HDR), Scott Yates (EDI Engineering), Ian Howell (buildingSMART USA), Cindy Baldwin (VDCO Tech) |
buildingSMART USA’s Airport room takes flight! | 2021-11-10 | Karl Fitzpatrick (Auckland Airport), Adam Rendek ( VueOps and Co-Chair bSI Airport Room), Ian Howell (buildingSMART USA), & Cindy Baldwin (VDCO Tech and Chair of the buildingSMART Airport Room) |
IFC Today and Tomorrow: Toward a New Architecture of Interoperability | 2021-10-13 | Jeffrey W. Ouellette (jō consulting, bS-USA Technical Committee Chair) |
Creating openBIM and open GIS for Infrastructure and Cities | 2021-09-08 | Dr. Calvin Kam (Strategic Building Innovation), Dr. Min Song (Strategic Building Innovation), Rick Klooster (Future Insight), Steve Jones (Dodge Data & Analytics), Steve Walz (HDR) |
The buildingSMART Data Dictionary (bSDD) Service & US national standard content (USDD) | 2021-08-11 | Dr. Aaron Costin (University of Florida) |
openBIM: An Owner’s Perspective | 2021-07-14 | Charles Matta (GSA) |
Meet the New buildingSMART USA Technical Committee | 2021-06-23 | Jeffrey Ouellette (jo Consulting) |
Page 1 of 1
bottom of page