buildingSMART USA Webinar Series
Join us on the second Wednesday of each month at 12 noon Eastern for informational webinars explaining buildingSMART, openBIM, IFC, etc. Our plan is to provide speakers who can share insights into the benefits of using open standards for your building and infrastructure projects. We will also be highlighting opportunities for you to participate in buildingSMART thought leadership whitepapers, working groups, domain expert review panels and international projects.
Upcoming

December 9, 2026 | 12pm Eastern = 9am Pacific
AI Can Translate Anything. It Can't Promise Anything.
Open Standards in the Age of AI
Speaker: Scott Yates (VDCO Data)
There is a growing argument in our industry that AI makes open standards obsolete. If AI can read any file and translate it into any format, why are we still fighting over formats and classification systems? Scott Yates of VDCO Data takes that question seriously and follows it all the way to handover day, where owners still have to say what they are owed and how delivery gets proven. Expect a fair hearing for the skeptics, a defense of the standards buildingSMART has already built, and a practical look at the next chapter.
On-Demand
Title | Webinar Date | Speaker(s) |
|---|---|---|
Improving Digital Asset Data Delivery in Capital Projects | 2022-10-12 | Scott Yates (Woolpert) |
Impacts of the New LOD Definitions | 2022-09-14 | Jim Bedrick, FAIA (AEC Process Engineering) |
Best Practices with Digital Layout on Projects Big and Small | 2022-05-11 | John Tocci Jr. (VDC Manager at PCL Construction) |
Review of bSI Spring 2022 Virtual Summit Technical Room Discussions | 2022-04-13 | Jeffrey W. Ouellette (jō consulting, bS-USA Technical Committee Chair) |
Infrastructure Project Success Examples Using openBIM | 2022-03-09 | Presenters: Dr.-Ing. Marc Wenner (MKP GmbH), Dr. Ruodan Lu (Sichuan Highway Planning, Survey, Design, and Research Institute Ltd.)
Panelist: Dr. Calvin Kam FAIA, PhD, PE, LEED AP (Strategic Building Innovation), Dana K. “Deke” Smith, FAIA Emeritus, FbSI (DKS Information Consulting), LLC, David Unkefer (FHWA) |
The New (and Old) Face of the BIMForum | 2022-02-09 | Jan Reinhardt (ADEPT Project Delivery), Jim Bedrick FAIA (AEC Process Engineering) |
Introducing the bS-USA Solution Provider Group | 2022-01-12 | Christian Connor (Procore) & Jeffrey W. Ouellette as Chair of the US Chapter’s Techinical Committee) |
buildingSMART USA’s Airport Room Takes Flight! (Part 2) | 2021-12-08 | Wade Martin (Balfour Beatty), Posh Supupramai (HDR), Scott Yates (EDI Engineering), Ian Howell (buildingSMART USA), Cindy Baldwin (VDCO Tech) |
buildingSMART USA’s Airport room takes flight! | 2021-11-10 | Karl Fitzpatrick (Auckland Airport), Adam Rendek ( VueOps and Co-Chair bSI Airport Room), Ian Howell (buildingSMART USA), & Cindy Baldwin (VDCO Tech and Chair of the buildingSMART Airport Room) |
IFC Today and Tomorrow: Toward a New Architecture of Interoperability | 2021-10-13 | Jeffrey W. Ouellette (jō consulting, bS-USA Technical Committee Chair) |
