Speaker Portal
2025 openBIM Roads & Bridges Transportation Summit
November 5-6, 2025
Hello Speakers 👋
We look forward to connecting with you at this year's openBIM Roads & Bridges Transportation Summit in Southern California!
Note that this event will be recorded via Zoom and will be shared publicly on buildingSMART USA’s YouTube channel and website.
✅ ACTION ITEMS:
-
In-person speakers: Please use coupon code SPEAKER to register HERE for the day(s) you plan to attend. Speakers are invited to attend both days.
-
Please click through the tabs above and take note of your session number, presentation cutoff date, and other logistics for the day of the event.
-
Please review and share the event page with your colleagues
-
Contact Janice Do if:
-
your headshot is missing from the Speakers tab
-
your information needs updating
-
you would like to update your presentation title
Note: Agenda is finalizing. We will notify you of updates.
# | Time | Title | Speaker(s) |
|---|---|---|---|
8:00 AM | Event Kickoff | Trisha Stefanski (MnDOT), Will Sharp (HDR) | |
Moderator: Calvin Kam (SBI) | |||
8:10 AM | buildingSMART International Updates | Aidan Mercer (bSI), Calvin Kam (SBI) | |
- Progress with openBIM | |||
- Global openBIM Mandates | |||
- openBIM Business Value | |||
- buildingSMART USA Updates | |||
9:10 AM | Infra Domain Steering Committee Updates | Alexa Mitchell (HDR), Will Holmes (KYTC) | |
9:25 AM | AASHTO Key Takeways for bSI Summit in Berlin | Will Holmes (KYTC) | |
9:40 AM | Q&A / Interaction | ||
10:00 AM | BREAK | ||
Moderator: Trisha Stefanski (MnDOT) | |||
10:15 AM | openBIM Workflow Overview | Ian Howell (bS-USA) | |
10:30 AM | Open Data Standards | Ian Howell (bS-USA) | |
10:45 AM | openBIM Use Cases from State DOT Projects | Will Holmes (KYTC) | |
11:00 AM | Model Validation, Verification and Certification [Virtual] | Scott Lecher (Laces LLC) | |
11:20 AM | Workforce Development Needs with openBIM [Hybrid] | Ian Howell (bS-USA), Tony Rinella (SBI) | |
11:40 AM | Q&A / Interaction | ||
11:55 PM | Sponsor - Autodesk | ||
12:00 PM | LUNCH BREAK | ||
Moderator: Michael Pearson (OkDOT) | |||
1:00 PM | FHWA openBIM update | Allen Melley (PennDOT) | |
1:20 PM | AASHTO JSTAN Committee Update | Trisha Stefanski (MnDOT), Will Holmes (KYTC) | |
1:40 PM | AASHTO JTCEES Committee Update | Sam Woods (Georgia DOT) | |
2:00 PM | Transportation Pooled Fund – BIM for Bridges and Structures | Jim Hauber (Iowa DOT), Julie Rivera (HDR) | |
2:30 PM | Transportation Pooled Fund - BIM for Infrastructure | Matt Miller (Iowa DOT), John Wilkerson (MBI), Abhishek Bhargava (WSP) | |
3:00 PM | Transportation Pooled Fund - IFC Validation and Certification | Jim Hauber (Iowa DOT) | |
3:10 PM | Q&A / Interaction | ||
3:25 PM | BREAK | ||
Moderator: Elaine Richards (CTDOT) | |||
3:40 PM | AGC Digital Means & Methods Update [Hybrid] | Jonathan Porter (AGC), Connor Christian (Kiewit) | |
4:00 PM | ARTBA Digital Construction Update [Virtual] | Cyndee Hoagland (Trimble) | |
4:20 PM | ACEC Digital Delivery Update [Hybrid] | Matt Reiffer (ACEC), Daniel Reinke (GFT) | |
4:40 PM | Day 1 Wrap Up | Trisha Stefanski (MnDOT), Will Sharp (HDR) |
openBIM Workflows
International Updates
National Updates
openBIM Industry Updates
SESSION 1
SESSION 2
SESSION 3
SESSION 4
Check your session# in the Agenda tab. Specific timing for each presentation will be added soon.
Plan to at least join us for the entire session that you are a part of.
If you cannot, let us know what time you will join.
Zoom (Virtual)
Virtual presenters, a Zoom Panelist invitation should have been sent to you.
Let us know if you did not receive it.
Location
Wyndham San Diego Bayside Hotel
1355 N Harbor Drive
San Diego, CA 92101
Check-in & Breakfast
7:00am at banquet hall Pacific C&D
Check-in and pick up your badge.
Breakfast will be served in the hall.
Coffee/Tea Breaks
Mid-morning and mid-afternoon coffee & tea will be provided during breaks.
Lunch Buffet
12:00pm at Loma Vista Terrace
We will walk there together.
Recommended Airport
San Diego International Airport (SAN)
Recommended Hotel
Wyndham San Diego Bayside Hotel
Rooms at the Wyndham San Diego Bayside have been blocked with special rates for this event. We would appreciate if you use the following for hotel reservations:
Call 1-800-996-3426, as for Cinthya Quintana
Mention BIMS Industry Group Courtesy Block
Provide Group Code 110425INDU
PPTX template is optional, however, Title Slide is required.
In-person Presenters
Final presentations are due no later than close of business day Monday, October 27, 2025 so that we can load it into the laptop. If you have a video within your PPTX file, please also upload the video file separately in case we run into issues playing the video in the PPTX.
Virtual Presenters
Please share screen from your end. If you foresee difficulties in sharing screen, please let us know.
Naming conventions
PPTX: FirstLastName_first-three-words-of-session-title
Video: FirstLastName_first-three-words-of-session-title_slide#
Your content has been submitted
Note: Times for each presentation will be added soon. We will notify you of updates.
# | Time | Title | Speaker(s) |
|---|---|---|---|
8:00 AM | Day 2 Kickoff | Trisha Stefanski (MnDOT), Will Sharp (HDR) | |
8:10 AM | Sponsor: LeapThought | ||
Moderator: Jon Starr (Nebraska DOT) | |||
8:15 AM | PennDOT ADCMS - Bridge Design IFC MALD | Allen Melley (PennDOT), Joe Brenner (MBI) | |
9:00 AM | Iowa DOT ADCMS - Bridge Design IFC FIO | Grant Schmitz (HDR), Tom Hamski (Iowa DOT) | |
9:20 AM | ADCMS openBIM Pilot Projects Key Takeaways | Grant Schmitz (HDR) | |
9:30 AM | Q&A / Interaction | ||
9:45 AM | BREAK | ||
Moderator: Will Sharp (HDR) | |||
10:00 AM | From Legacy to Leading Edge: openBIM Workflows in the TDOT Digital Delivery Pilot | Levi Littler (WSP) | |
10:15 AM | Taking the First Steps: IFC and Open Data for Connected Infrastructure | Luis Campos (Ferrovial) | |
10:30 AM | Q&A / Interaction | ||
10:40 AM | Technology Providers openBIM Demonstration | Facilitator: Scott Lecher (Laces Technical Services, LLC) | |
- Trimble | Russell Tamblyn | ||
- LeapThought [hybrid] | Ratnakar Garikipati, Leonardo Machado | ||
- Esri | David Alvarez | ||
- Bentley | Kerry Newbanks | ||
- Autodesk | Rad Lazic | ||
12:00 PM | Sponsor: Esri | ||
12:05 PM | LUNCH BREAK | ||
Moderator: Allen Melley (PennDOT) | |||
1:00 PM | IHEEP Summary | Tom Hamski (Iowa DOT) | |
1:15 PM | Caltrans ADCMS Efforts | Aaron Chamberlin & Mark Counts (Caltrans) | |
1:35 PM | Washington State DOT ADCMS | Michael Ross (Jacobs) | |
1:55 PM | AASHTOWare OpenAPI in Action [Virtual] | Joe Bruewer (Michigan DOT) | |
2:15 PM | Asset Management and openBIM | Trisha Stefanski (MnDOT) | |
2:30 PM | Q&A / Interaction | ||
2:45 PM | BREAK | ||
Moderator: Matt Miller (Iowa DOT) | |||
3:00 PM | Contractors Panel Discussion | Facilitator: Ray Hopkins (Caltrans) | |
Connor Christian (Kiewit) | |||
Kevin Coffman (Coffman Specialties) | |||
Luis Campos (Ferrovial) | |||
Scott Fernald (Granite) | |||
4:00 PM | FHWA Digital Delivery Stakeholder Group | Roger Grant (NIBS) | |
4:30 PM | Q&A / Interaction | ||
4:45 PM | Next Steps | Trisha Stefanski (MnDOT), Will Sharp (HDR) |
openBIM in Action
External Stakeholders Input
SESSION 5
SESSION 6
SESSION 7
SESSION 8
openBIM in Action (continued)
openBIM in Action (continued)


